Running

1989-2010 Races
2011 Races
2012 Races
2013 Races
2014 Races
2015 Races
2016 Races
2017 Races
2018 Races
2019 Races
Big Foot Races
My Best Races
MI Calendar
TX Calendar
Links

2018 Race results

I'm no longer racing. I'm running so I can keep on running and have fun..

2018 date

race

location

distance

my time

min/mile

Jan 6 New Years Run Tres Lagos 5K 35:10 11:31
Jan 13 Longest Causeway Run Port Isabel 10K 1:14:34 12:00
Jan 27 Citrus Festival Mission 5K 34:49 11:14
Feb 10 Edinburg All American 10K Edinburg 10K 1:12:25 11:39
Mar 3 Mesquite Fire Trail Run Mission 10K 1:18:51 13:08
Mar 17 St. Patrick's Day run Pharr 5K 36:13 11:41
Apr 21 Du or Die Mission 2 mi run
11 mi bike
2 mi run
total
22:37
39:08
21:30
1:23:33
11:18
-
10:45
-
Apr 28 Walk a Mile event Edinburg 5K run
1 mi walk
35:21
n/a
10:53

May 4 Commercial Bank Mason 5K 37:03 11:56
May 19 Run for the Ages Lansing 5K 37:07 10:41
May 28 Bigfoot Challenge Dansville 8K 58:33 11:43
Jun 16 Positively Chiropractic Be Fit Stockbridge 5K 36:24 11:45
Jun 20 Twilight Run Lansing 5K 35:43 11:32
Jun 23 Max's Race E. Lansing 5K 35:21 11:23
Jun 27 Why We Run Trails Ionia 10K 1:30:41 14:42
Jun 30 SMAT Runway 5K Ionia 5K 39:35 12:57
Jul 4 Firecracker run Hanover 5K 59:15 11:51
Jul 14 Bastille Day Run Fenton 5K 36:42 11:49
39:13 Camino of St. James Mason 5K 39:43 12:47
Aug 17 Melon Run Howell 5K 39:13 12:38
Sep 11 Hero Run did not run Holt 5K    
Sep 29 Cider Rush Charlotte 5K 39:00 12:35
Oct 27 Los Muertos Mission 5K 39:52 12::51