Running/biking Event Calendar
I can't do them all. The list below are just events I'm considering.
Cost is for an adult preregistered.
Texas (Winter) Calendar 2017-
8
Cost is for an adult preregistered.
O = will probably go, X = preregistered
MICHIGAN (summer) Calendar 2018 |
|||||
Sat Apr 14 | Race Against Human Trafficking | Lansing | 5K | 9:00am | $20 |
Sun Apr 15 | Race for the place | E. Lansing | 5K | 1:00pm | $25 |
Sat Apr 21 | Young Life Lansing | Lansing | 5K | 10:00am | $20 |
Sat Apr 28 | Maple Syrup Festival | Vermontville | 5K | 8:00am | $25 |
Fri May 4 | X Commerical Bank | Mason | 5K | 7:00pm | $25 |
Sat May 12 | X Masonic Miles CANCELLED | Holly | 5K | 9:20am | $25 |
Sat May 19 | X Run for the Ages | Lansing | 5K | 9:00am | $25 |
Mon May 28 | X Bigfoot Challenge | Dansville |
5K 8K |
9:00am | $20 |
Sat Jun 2 | X 100,000 Meter T-shirt BIKE | Grand Ledge | 100K | 7:00am | $15 |
Sat Jun 16 | Michigan Mountain Mayhem BIKE | Boyne City | 100 mi | 7:39am | $75 |
Sat Jun 16 | X Positively Chiropractic Be Fit | Stockbridge | 5K | 8:00am | $15 |
Wed Jun 20 | X Twilight Run | Lansing | 5K | 7:00pm | $15 |
Sat Jun 23 | X Max's Race | E. Lansing | 5K | 8:30AM | $27 |
Wed Jun 27 | X Why We Run Trails | Ionia |
5K 10K |
7:00pm 6:30pm |
$20 $25 |
Sat Jun 30 | X SMAT Runway 5K | Ionia | 5K | 7:30am | $15 |
Wed Jul 4 | X Hanover Firecracker | Hanover | 5 mi | 8:00am | $20 |
Wed Jul 11-14 | SummerTour BIKE | Marion | var | var | $215 |
Sat Jul 14 | Black Bear Gran Fondo BIKE | Grayling | 100mi | 8:00am | $35 |
Sat Jul 14 | X Bastille Day Run | Fenton | 5K | 8:00am | $30 |
Sat Jul 28 | Ele's Race | Okemos | 5K | 8:00am | $25 |
Jul 22-28 | X RAGBRAI BIKE | ? | ? | ? | $175 |
Aug 4-11 | X LMB Shoreline Tour BIKE | ||||
Aug 11 | DASAS Walk a Mile | Three Rivers | |||
Sun Aug 12 | X Camino of St. James | Mason | 8K | 8:00am | $20 |
Fri Aug 17 | X Howell Melon Run | Howell | 10K | 7:00pm | $30 |
Aug 29-Sep 2 | DALMAC BIKE | E. Lansing | ? | ? | ? |
Tue Sep 11 | X Hero Run | Holt | 5K | 6:30PM | $25 |
Sun Sep 23 | Capitol City River Run | Lansing |
Half relay 5K |
8:00am | $66 $42 $37 |
Wed Sep 26 | X Run for a Cure CANCELLED | Lansing | 5K | 6:30pm | $20 |
Sat Sep 29 | X Cider Rush | Charlotte | 5K | 9:00am | $22 |
Sun Sep 30 | Autumn Classic | Haslett | 8K | 9:00am | $35 |